Labeling Worker Point (Telegram Mini App)
Data Labeling Tasks
1. User Levels
There are 5 main user levels:
- Bronze: You start at Bronze level.
- Silver: After completing 1000 tasks.
- Gold: After completing 2000 tasks
- Platinum: After completing 3000 tasks
- Diamond: After completing 4000 tasks
2. Task Difficulty
Easy Tasks
Easy tasks involve simple actions like selecting and categorizing images. Completing an easy task earns you:
- 500 points.
- +1 completed tasks.
Difficult Tasks
Difficult tasks involve more complex tasks like drawing boxes on images and text labeling tasks. Completing a difficult task earns you 5 times the points of an easy task:
- 2500 points.
- +5 completed tasks.
3. Level Multipliers
As you move up in levels, you earn bonus points for each task and unlock access to Audio and Video labeling, which offer even higher points upon completion.
Rank | Milestone (Tasks) | Perk | Unlock Task |
Bronze I | 0 | 0% | Image, Text |
Bronze II | 500 | 2% | |
Silver I | 1000 | 4% | |
Silver II | 1500 | 6% | |
Gold I | 2000 | 12% | Audio |
Gold II | 2500 | 15% | |
Platinum I | 3000 | 20% | Video |
Platinum II | 3500 | 25% | |
Diamond I | 4000 | 35% | |
Diamond II | 4500 | 50% |
4. Limit
Each task needs one energy to perform.
There is a maximum cap of 60 energies at a time. An energy needs 1 minute to regenerate.
Note: At the end of the month, completed tasks are reviewed. For any tasks labeled incorrectly, all points initially assigned to that task will be deducted.
Social & Referral Program
1. Referral Program
- When you successfully refer a new user, you receive 2000 points.
- Additionally, you earn 10% of the points the referred user earns when they begin participating in labeling tasks.
2. Social Tasks
You can earn points by completing various social activities across different platforms.
Telegram | Join TG channel: 5,000 points Join TG group: 5,000 points React on Telegram: 2,000 points |
Twitter (X) | Follow Rynus on X: 5,000 points |
Discord | Join Discord channel: 5,000 points |
YouTube | Subscribe YouTube Channel: 3,000 points Watch video about Rynus: 2,000 points |
Follow Rynus on LinkedIn: 3,000 points |
3. Daily Check-in
You can earn points by checking in daily on the app. The points increase the more consecutive days you check in.
- Day 1: 1,000 points
- Day 2: 2,000 points
- Day 3: 4,000 points
- Day 4: 6,000 points
- Day 5: 8,000 points
- Day 6: 10,000 points
- Day 7: 15,000 points
At the end of testnet, all points earned will be totaled and converted into rewards. These rewards will be distributed proportionally to each user based on their share of the total points earned during the period.
GPU Worker Point
Minimum Bandwidth
To participate in the Rynus network, your device must meet the following minimum bandwidth requirements:
- Download Speed: 100 Mb/s
- Upload Speed: 75 Mb/s
Point Calculation
Total Points = (A+C) * B + D
Where:
- A (Job Hour Done): The number of hours spent completing jobs.
- B (GPU Multiplier): Points based on the specifications of the GPU you are using.
- C (Uptime): The total time your system stays online.
- D (Referral): Points earned from referring others to the system. Referrer will receive 10% of the points from the referred person daily – points will be added directly to the total score.
GPU Multiplier
Est. Hardware Cost | Manufacturer | GPU Model | Point Multiplier |
Less than $1,000 | NVIDIA | GeForce RTX 1080 Ti | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 2080 Ti | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 3050 | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 3050 Ti | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 3050 Laptop | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 3050 Ti Laptop | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 3060 | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 3060 Ti | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 3060 Laptop | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 3070 | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 3070 Ti | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 3070 Laptop | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 3070 Ti Laptop | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 3080 | 1,000 |
~$1,400 | NVIDIA | GeForce RTX 3080 Ti | 1,500 |
~$1,400 | NVIDIA | GeForce RTX 3080 Laptop | 1,500 |
~$1,400 | NVIDIA | GeForce RTX 3080 Ti Laptop | 1,500 |
~$1,600 | NVIDIA | GeForce RTX 3090 | 2,000 |
~$2,250 | NVIDIA | GeForce RTX 3090 Ti | 3,000 |
Less than $1,000 | NVIDIA | GeForce RTX 4050 | 1,000 |
Less than $1,001 | NVIDIA | GeForce RTX 4050 Laptop | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 4060 | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 4060 Ti | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 4060 Laptop | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 4070 | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 4070 Ti | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 4070 | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 4070 SUPER | 1,000 |
Less than $1,000 | NVIDIA | GeForce RTX 4070 Ti SUPER | 1,000 |
~$1,500 | NVIDIA | GeForce RTX 4080 | 1,000 |
~$1,500 | NVIDIA | GeForce RTX 4080 SUPER | 2,000 |
~$2,000 | NVIDIA | GeForce RTX 4090 | 3,000 |
~$2,000 | NVIDIA | GeForce RTX 4090 Laptop | 3,000 |
~$2,000 | NVIDIA | GeForce RTX 4090 D | 3,000 |
~$1,000 | NVIDIA | RTX 4000 | 1,500 |
~$1,250 | NVIDIA | RTX A4000 | 1,500 |
~$1,500 | NVIDIA | RTX 4000 SFF Ada Generation | 2,000 |
~$1,000 | NVIDIA | RTX 5000 | 1,000 |
~$2,000 | NVIDIA | RTX A5000 | 3,000 |
~$4,500 | NVIDIA | RTX 5000 Ada Generation | 6,000 |
~$5,000 | NVIDIA | RTX A6000 | 6,000 |
~$10,000 | NVIDIA | RTX 6000 Ada Generation | 10,000 |
~$3,500 | NVIDIA | RTX 8000 | 4,000 |
~$2,500 | NVIDIA | A10 | 3,000 |
~$2,500 | NVIDIA | A10G | 3,000 |
~$3,000 | NVIDIA | A16 | 4,000 |
~$5,000 | NVIDIA | A30 | 6,000 |
~$7,500 | NVIDIA | A40 | 8,000 |
~$7,500 | NVIDIA | A40-8Q | 8,000 |
~$7,500 | NVIDIA | A40 PCIe | 8,000 |
~$1,250 | NVIDIA | Tesla T4 | 1,500 |
~$8,000 | NVIDIA | L40 | 9,000 |
~$2,500 | NVIDIA | L4 | 3,000 |
~$8,000 | NVIDIA | L40S | 9,000 |
Less than $1,000 | NVIDIA | Tesla P100 PCIe | 1,000 |
~$1,600 | NVIDIA | Tesla V100-SXM2-16GB | 2,000 |
~$2,500 | NVIDIA | Tesla V100-SXM2-32GB | 3,000 |
~$1,600 | NVIDIA | Tesla V100-PCIE-16GB | 2,000 |
~$2,500 | NVIDIA | Tesla V100-PCIE-32GB | 3,000 |
~$2,500 | NVIDIA | Tesla V100S-PCIE-32GB | 3,000 |
~$10,000 | NVIDIA | A100-SXM4-40GB | 10,000 |
~$17,500 | NVIDIA | A100-SXM4-80GB | 20,000 |
~$7,500 | NVIDIA | A100-PCIE-40GB | 8,000 |
~$17,500 | NVIDIA | A100 80G PCIe NVLink | 20,000 |
~$17,500 | NVIDIA | A100 80GB NVLink | 20,000 |
~$17,500 | NVIDIA | A100 80GB PCIe | 20,000 |
~$30,000 | NVIDIA | H100 PCIe | 40,000 |
~$30,000 | NVIDIA | H100 80G PCIe | 40,000 |
~$30,000 | NVIDIA | H100 80GB HBM3 | 40,000 |
~$30,000 | NVIDIA | NVIDIA H100 NVL | 40,000 |
Less than $1,000 | AMD | AMD RX 7900 XTX | 500 |
Less than $1,000 | AMD | AMD RX 7900 XT | 500 |
Less than $1,000 | AMD | AMD RX 7900 | 500 |
Less than $1,000 | AMD | AMD RX 7800 XT | 500 |
Less than $1,000 | AMD | AMD RX 7700 XT | 500 |
Less than $1,000 | AMD | AMD RX 7600 XT | 500 |
Less than $1,000 | AMD | AMD RX 7600 | 500 |
Less than $1,000 | AMD | AMD RX 6900 XT | 500 |
Less than $1,000 | AMD | AMD RX 6600 | 500 |
At the end of testnet, all points earned will be totaled and converted into rewards. These rewards will be distributed proportionally to each user based on their share of the total points earned during the period.
Point Dashboard
You can track your points at Point Dashboard. The Dashboard displays points across three categories: Summary, Worker Point, and Requester Point.
General
- Total Earning
- Today Earning
- Total Referral Points
- People Invited
Worker Point
- Total Worker Earning
- Today Worker Earning
- Total Online Duration
- Worker Referral Point
Requester Point
- Total Requester Earning
- Today Requester Earning
- Total Job Created
- Requester Referral Point