Welcome to the Rynus Incentivized Testnet! This is your opportunity to contribute, grow with our community, and earn exclusive rewards, including airdrops. Whether you’re Workers contributing GPU power, Job Requesters provide jobs for Workers, or earning rewards through Galxe Community Campaign, Rynus offers the perfect opportunity to be part of a decentralized future.
Campaigns & Reward Allocation
Each campaign below has an independent reward pool. Points earned from different campaigns are calculated separately, allowing you to earn from multiple sources simultaneously.
1. Galxe Community Campaign: Earn additional rewards by participating in social campaigns via Galxe.
→ Join here: https://app.galxe.com/Rynusquest
2. Rynus Testnet Campaign: Contribute your GPU power as Workers or become a Requester by submitting jobs to the network. Both roles earn rewards based on performance and uptime.
→ Join here: https://cloud.rynus.io/
3. Telegram Data Labeling Campaign: A fun, simple way to earn rewards by completing labeling tasks for AI projects.
→ Join here: Mini App
Eligibility for Airdrop Prizes
To be eligible for all airdrop rewards, ensure the following:
- Must have the “OG Ryners” role on Discord.
- Make sure to use a Solana wallet on both the Galxe platform and the Rynus website on: https://cloud.rynus.io/login
1. Galxe Community Campaign
We’re thrilled to partner with Galxe to offer more earning opportunities! Participate in quests and challenges to earn points through the Galxe platform.
- Join here: https://app.galxe.com/Rynusquest
Eligibility for Airdrop:
- You must claim the “OG Ryners” role on Discord.
2. Rynus Testnet Campaign
How to Participate
1. Sign Up: Create an account on Rynus Cloud and connect your Solana wallet here: https://cloud.rynus.io/login
2. Choose Your Role: Participants can choose to be either a Worker or a Requester (or both) during the Testnet campaign.
- As a Requester: Submit jobs for Workers to process and provide the required computational power for your tasks.
- As a Worker: Download and install the Rynus Worker application to connect your device to the network and start contributing GPU power.
3. Earn Points:
a. As a Requester, your points are calculated based on the number of jobs you provide to Workers:
- 100 points are awarded for each job successfully submitted for Workers to complete. The more jobs you provide, the more points you earn!
b. As a Worker, your points are calculated based on:
- A. Referral Bonus: Earn 10% of your referral’s points, automatically added to your total.
- B. Job Hour Done: Total hours your GPU is connected, online, and available for processing jobs.
- C. GPU Multiplier: The multiplier reflects the computational power of your GPU. High-performance GPUs earn more points per hour.
- D. Uptime: Total time your GPU is active on the system.
Requester
How to Create a Job
All jobs are in the Requester’s library on the ‘Choose Source’ page, as shown in the video above.
Requester Points
- 100 points are awarded for each job successfully submitted for Workers to complete. The more jobs you provide, the more points you earn!
Note: The maximum number of jobs you can submit per day is currently limited to 10.
Worker
Point Calculation Formula
Your total points as a Worker are calculated using the following formula:
💡 Total Points = (A + C) * B + D
Example Calculation:
- A (Job Hours Done) = 3 hours
- B (GPU Multiplier) = 1,000 (GeForce RTX 3050 Ti)
- C (Uptime) = 24 hours
- D (Referral) = 500 points (referral online for 5 hours with a GeForce RTX 3050 Ti)
—> Total Point = (3 + 24) * 1,000 + 500 = 27,500 points
GPU Multiplier Chart
Manufacturer | GPU Model | Est. Hardware Cost | Point multiplier |
NVIDIA | GeForce RTX 1080 Ti | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 2080 Ti | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3050 | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3050 Ti | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3050 Laptop | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3050 Ti Laptop | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3060 | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3060 Ti | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3060 Laptop | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3070 | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3070 Ti | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3070 Laptop | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3070 Ti Laptop | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3080 | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 3080 Ti | ~$1,400 | 1,500 |
NVIDIA | GeForce RTX 3080 Laptop | ~$1,400 | 1,500 |
NVIDIA | GeForce RTX 3080 Ti Laptop | ~$1,400 | 1,500 |
NVIDIA | GeForce RTX 3090 | ~$1,600 | 2,000 |
NVIDIA | GeForce RTX 3090 Ti | ~$2,250 | 3,000 |
NVIDIA | GeForce RTX 4050 | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 4050 Laptop | Less than $1,001 | 1,000 |
NVIDIA | GeForce RTX 4060 | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 4060 Ti | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 4060 Laptop | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 4070 | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 4070 Ti | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 4070 | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 4070 SUPER | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 4070 Ti SUPER | Less than $1,000 | 1,000 |
NVIDIA | GeForce RTX 4080 | ~$1,500 | 1,000 |
NVIDIA | GeForce RTX 4080 SUPER | ~$1,500 | 2,000 |
NVIDIA | GeForce RTX 4090 | ~$2,000 | 3,000 |
NVIDIA | GeForce RTX 4090 Laptop | ~$2,000 | 3,000 |
NVIDIA | GeForce RTX 4090 D | ~$2,000 | 3,000 |
NVIDIA | RTX 4000 | ~$1,000 | 1,500 |
NVIDIA | RTX A4000 | ~$1,250 | 1,500 |
NVIDIA | RTX 4000 SFF Ada Generation | ~$1,500 | 2,000 |
NVIDIA | RTX 5000 | ~$1,000 | 1,000 |
NVIDIA | RTX A5000 | ~$2,000 | 3,000 |
NVIDIA | RTX 5000 Ada Generation | ~$4,500 | 6,000 |
NVIDIA | RTX A6000 | ~$5,000 | 6,000 |
NVIDIA | RTX 6000 Ada Generation | ~$10,000 | 10,000 |
NVIDIA | RTX 8000 | ~$3,500 | 4,000 |
NVIDIA | A10 | ~$2,500 | 3,000 |
NVIDIA | A10G | ~$2,500 | 3,000 |
NVIDIA | A16 | ~$3,000 | 4,000 |
NVIDIA | A30 | ~$5,000 | 6,000 |
NVIDIA | A40 | ~$7,500 | 8,000 |
NVIDIA | A40-8Q | ~$7,500 | 8,000 |
NVIDIA | A40 PCIe | ~$7,500 | 8,000 |
NVIDIA | Tesla T4 | ~$1,250 | 1,500 |
NVIDIA | L40 | ~$8,000 | 9,000 |
NVIDIA | L4 | ~$2,500 | 3,000 |
NVIDIA | L40S | ~$8,000 | 9,000 |
NVIDIA | Tesla P100 PCIe | Less than $1,000 | 1,000 |
NVIDIA | Tesla V100-SXM2-16GB | ~$1,600 | 2,000 |
NVIDIA | Tesla V100-SXM2-32GB | ~$2,500 | 3,000 |
NVIDIA | Tesla V100-PCIE-16GB | ~$1,600 | 2,000 |
NVIDIA | Tesla V100-PCIE-32GB | ~$2,500 | 3,000 |
NVIDIA | Tesla V100S-PCIE-32GB | ~$2,500 | 3,000 |
NVIDIA | A100-SXM4-40GB | ~$10,000 | 10,000 |
NVIDIA | A100-SXM4-80GB | ~$17,500 | 20,000 |
NVIDIA | A100-PCIE-40GB | ~$7,500 | 8,000 |
NVIDIA | A100 80G PCIe NVLink | ~$17,500 | 20,000 |
NVIDIA | A100 80GB NVLink | ~$17,500 | 20,000 |
NVIDIA | A100 80GB PCIe | ~$17,500 | 20,000 |
NVIDIA | H100 PCIe | ~$30,000 | 40,000 |
NVIDIA | H100 80G PCIe | ~$30,000 | 40,000 |
NVIDIA | H100 80GB HBM3 | ~$30,000 | 40,000 |
NVIDIA | NVIDIA H100 NVL | ~$30,000 | 40,000 |
AMD | AMD RX 7900 XTX | Less than $1,000 | 500 |
AMD | AMD RX 7900 XT | Less than $1,000 | 500 |
AMD | AMD RX 7900 | Less than $1,000 | 500 |
AMD | AMD RX 7800 XT | Less than $1,000 | 500 |
AMD | AMD RX 7700 XT | Less than $1,000 | 500 |
AMD | AMD RX 7600 XT | Less than $1,000 | 500 |
AMD | AMD RX 7600 | Less than $1,000 | 500 |
AMD | AMD RX 6900 XT | Less than $1,000 | 500 |
AMD | AMD RX 6600 | Less than $1,000 | 500 |
Note: Rynus is continuously expanding our network to include new models from various manufacturers. Stay tuned for updates!
3. Rynus Mini App – Labeling to Earn
Rynus Telegram Miniapps isn’t just a Telegram Tap2Earn game; it offers real utility, allowing you to contribute to AI model training while keeping things fun by earning points for each data item you label. These points will later be converted to tokens during the Token Generation Event (TGE). Here’s a quick explanation and guide to data labeling to help you get started:
- Data labeling involves tagging various types of data, such as text, images, audio, and video, to help computers understand this information.
- In this mini app, your task is to complete labeling assignments for each provided data type. Users start with multiple data-labeling tasks, earning points for each completed task. At the end of the month, these tasks are reviewed. For any tasks labeled incorrectly, all points initially assigned to that task will be deducted.
Data Labeling Point
Labeling Task | Point |
Image Labeling | 500 |
Text Labeling | 2500 |
Audio Labeling | 5000 |
Video Labeling | 5000 |
Social & Referral Point
Mission | Point |
Telegram | Join TG channel: 5,000 points Join TG group: 5,000 points React on Telegram: 2,000 points |
Twitter (X) | Follow Rynus on X: 5,000 points |
Discord | Join Discord channel: 5,000 points |
YouTube | Subscribe YouTube Channel: 3,000 points Watch video about Rynus: 2,000 points |
Follow Rynus on LinkedIn: 3,000 points | |
Daily Check-in | Day 1: 1,000 points Day 2: 2,000 points Day 3: 4,000 points Day 4: 6,000 points Day 5: 8,000 points Day 6: 10,000 points Day 7: 15,000 points |
Invite Friends | 2000 points |
For more details on how our Mini App works, read here: Get Started Mini App
- Join here: Rynus Telegram Mini App
Important Notes
- Points on Dashboard: Track all your earned points via your dashboard.
- Snapshot Time: (TBA)
- Multiple Reward Pools: Earn points from multiple campaigns allowing you to maximize your rewards.
Reward Distribution
- All points earned from various campaigns will be summed and converted into rewards. Rewards are distributed on a pro-rata basis, depending on your share of the total points compared to other participants.
- Maximize your rewards by participating in all available campaigns: Worker rewards, Galxe quests, and Discord challenges. Each program is independent, meaning you can earn from multiple sources at once.
- To qualify for token rewards, ensure you have the Rynus OG Role on Discord.
Disclaimer
- Testnet Environment: The Rynus platform is in the Testnet phase, meaning performance and functionality are still being tested. Users may experience bugs, downtime, or other issues that affect their experience or rewards. Participation is voluntary, and you acknowledge the experimental nature of the network. For support, join our Discord: rynus.io/discord.
- Eligibility Requirements: To participate, you must hold the “OG Ryners” Discord role and connect a valid Solana wallet. Failure to meet these requirements may result in disqualification from rewards.
- Changes to Terms: Rynus may update campaign terms, including rewards, eligibility, and rules. Stay informed through official Rynus channels to avoid missing important updates.